weather
Latitude N 41° 57' 51" Longitude E 24° 09' 30" Elevation 1090 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26.5 °C | at 11:34 |
Low Temperature | 11.5 °C | at 04:04 |
Temperature Range | 15.0 °C | |
High Apparent Temperature | 27.7 °C | at 11:04 |
Low Apparent Temperature | 11.9 °C | at 04:04 |
Low Wind Chill | 11.5 °C | at 04:04 |
High Heat Index | 26.5 °C | at 11:34 |
High Humidity | 99 % | at 08:04 |
Low Humidity | 43 % | at 11:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 14.1 mm | |
Rainfall Rate Max | 13.2 mm/hr | at 05:34 |
High Hourly Rainfall | 6.6 mm | at 05:34 |
Wind | ||
Highest Gust | 2.7 m/s | at 13:04 |
Highest Speed (10 minute average) | 1.4 m/s (F1) | at 13:04 |
Wind Run | 6.7 km | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1013.1 mb | at 00:04 |
Low Pressure (SL) | 1010.5 mb | at 17:04 |
:сега::уреди::днес::вчера::този месец::тази година::рекорди::месечни рекорди::тренд: |
Page updated 7/17/2020 12:30:01 AM
powered by
Cumulus v1.9.4 (1099)