weather
Latitude N 41° 57' 51" Longitude E 24° 09' 30" Elevation 1090 m
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | 3:20 PM on 02 January |
Lowest Temperature | -16.1 °C | 12:27 PM on 12 May |
Highest Dew Point | 21.1 °C | 8:00 AM on 06 July |
Lowest Dew Point | -20.6 °C | 12:27 PM on 12 May |
Highest Apparent Temperature | 35.6 °C | 3:20 PM on 02 January |
Lowest Apparent Temperature | -19.7 °C | 12:27 PM on 12 May |
Lowest Wind Chill Temperature | -16.1 °C | 12:27 PM on 12 May |
Highest Heat Index | 33.7 °C | 3:20 PM on 02 January |
Highest Minimum | 16.9 °C | 10 February |
Lowest Maximum | -1.8 °C | 06 January |
Highest Humidity | 99 % | 3:20 AM on 01 January |
Lowest Humidity | 10 % | 2:27 AM on 21 June |
Highest Daily Range | 40.3 °C | 28 February |
Lowest Daily Range | 0.0 °C | 28 March |
Rainfall | ||
Highest Rain Rate | 93.6 mm/hr | 12:30 AM on 21 June |
Highest Hourly Rainfall | 764.7 mm | 1:59 PM on 19 February |
Highest Daily Rainfall | 764.7 mm | 19 February |
Highest Monthly Rainfall | 828.6 mm | February |
Longest Dry Period | 30 days | to 26 April |
Longest Wet Period | 6 days | to 03 February |
Wind | ||
Highest Wind Gust | 10.9 m/s | 1:28 PM on 21 May |
Highest Wind Speed 10-minute Average | 33.0 m/s | 11:34 AM on 17 June |
Highest Daily Wind Run | 224.6 km | 21 May |
Pressure | ||
Lowest Pressure (sl) | 957.1 mb | 10:35 AM on 19 February |
Highest Pressure (sl) | 1031.0 mb | 3:27 PM on 15 May |
:сега::уреди::днес::вчера::този месец::тази година::рекорди::месечни рекорди::тренд: |
Page updated 7/17/2020 12:30:01 AM
powered by
Cumulus v1.9.4 (1099)