weather
Latitude N 41° 57' 51" Longitude E 24° 09' 30" Elevation 1090 m
Records began on 22 June 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 47.5 °C | at 11:04 PM on 05 July 2018 |
Lowest Temperature | -16.5 °C | at 12:36 AM on 06 January 2019 |
Highest Dew Point | 21.1 °C | at 8:00 AM on 06 July 2020 |
Lowest Dew Point | -22.0 °C | at 6:54 AM on 15 January 2019 |
Highest Apparent Temperature | 47.1 °C | at 11:04 PM on 05 July 2018 |
Lowest Apparent Temperature | -20.1 °C | at 12:36 AM on 06 January 2019 |
Lowest Wind Chill Temperature | -16.5 °C | at 12:36 AM on 06 January 2019 |
Highest Heat Index | 44.9 °C | at 11:04 PM on 05 July 2018 |
Highest Minimum | 16.9 °C | at 7:53 AM on 29 October 2018 |
Lowest Maximum | -5.2 °C | at 12:00 AM on 19 January 2019 |
Highest Humidity | 99 % | at 10:57 PM on 25 June 2018 |
Lowest Humidity | 10 % | at 9:09 PM on 26 June 2018 |
Highest Daily Range | 48.7 °C | on 06 January 2019 |
Lowest Daily Range | 0.0 °C | on 19 January 2019 |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | at 9:00 PM on 23 July 2018 |
Highest Hourly Rainfall | 781.8 mm | at 11:02 PM on 31 August 2019 |
Highest Daily Rainfall | 781.8 mm | on 31 August 2019 |
Highest Monthly Rainfall | 905.4 mm | August 2018 |
Longest Dry Period | 30 days | to 26 April 2020 |
Longest Wet Period | 18 days | to 12 August 2018 |
Wind | ||
Highest Wind Gust | 25.6 m/s | at 11:34 PM on 22 June 2018 |
Highest Wind Speed Average | 33.0 m/s | at 11:34 AM on 17 June 2020 |
Highest Daily Wind Run | 397.3 km | on 14 May 2019 |
Pressure | ||
Lowest Pressure (sl) | 957.1 mb | at 10:35 AM on 19 February 2020 |
Highest Pressure (sl) | 1036.5 mb | at 9:53 PM on 20 April 2019 |
:сега::уреди::днес::вчера::този месец::тази година::рекорди::месечни рекорди::тренд: |
Page updated 7/17/2020 12:30:01 AM
powered by
Cumulus v1.9.4 (1099)