weather
Latitude N 41° 57' 51" Longitude E 24° 09' 30" Elevation 1090 m
Records began on 22 June 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | at 11:53 AM on 08 January 2019 |
Lowest Temperature | -16.5 °C | at 12:36 AM on 06 January 2019 |
Highest Dew Point | 20.4 °C | at 8:34 AM on 18 January 2020 |
Lowest Dew Point | -22.0 °C | at 6:54 AM on 15 January 2019 |
Highest Apparent Temperature | 35.6 °C | at 11:53 AM on 08 January 2019 |
Lowest Apparent Temperature | -20.1 °C | at 12:36 AM on 06 January 2019 |
Lowest Wind Chill Temperature | -16.5 °C | at 12:36 AM on 06 January 2019 |
Highest Heat Index | 33.7 °C | at 11:53 AM on 08 January 2019 |
Highest Minimum | 16.9 °C | at 4:16 PM on 23 January 2019 |
Lowest Maximum | -5.2 °C | at 12:00 AM on 19 January 2019 |
Highest Humidity | 99 % | at 11:03 AM on 03 January 2019 |
Lowest Humidity | 20 % | at 12:53 PM on 17 January 2019 |
Highest Daily Range | 48.7 °C | on 06 January 2019 |
Lowest Daily Range | 0.0 °C | on 19 January 2019 |
Rainfall | ||
Highest Rain Rate | 16.8 mm/hr | at 12:34 AM on 15 January 2020 |
Highest Hourly Rainfall | 542.1 mm | at 12:33 PM on 12 January 2020 |
Highest Daily Rainfall | 548.7 mm | on 12 January 2020 |
Highest Monthly Rainfall | 685.8 mm | January 2019 |
Longest Dry Period | 8 days | to 03 January 2019 |
Longest Wet Period | 5 days | to 31 January 2019 |
Wind | ||
Highest Wind Gust | 7.1 m/s | at 11:11 AM on 29 January 2020 |
Highest Wind Speed Average | 4.4 m/s | at 3:24 PM on 15 January 2019 |
Highest Daily Wind Run | 85.0 km | on 15 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 1000.0 mb | at 4:32 AM on 09 January 2020 |
Highest Pressure (sl) | 1031.3 mb | at 11:45 AM on 21 January 2019 |
:сега::уреди::днес::вчера::този месец::тази година::рекорди::месечни рекорди::тренд: |
Page updated 7/17/2020 12:30:01 AM
powered by
Cumulus v1.9.4 (1099)